AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202610 will be lost/reset.
# Last config file used to build this data file was /home/doncolchon/tmp/awstats/ssl/awstats.doncolchon.facilcr.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2096                
POS_TIME 2769                
POS_VISITOR 8825                
POS_DAY 12202               
POS_DOMAIN 3510                
POS_LOGIN 3894                
POS_ROBOT 4049                
POS_WORMS 4424                
POS_EMAILSENDER 4555                
POS_EMAILRECEIVER 4698                
POS_SESSION 12883               
POS_FILESIZE 16526               
POS_REQUESTTIME 16663               
POS_SIDER 13062               
POS_FILETYPES 4833                
POS_DOWNLOADS 5438                
POS_OS 5544                
POS_BROWSER 5763                
POS_SCREENSIZE 6555                
POS_UNKNOWNREFERER 6629                
POS_UNKNOWNREFERERBROWSER 7245                
POS_ORIGIN 7669                
POS_SEREFERRALS 7807                
POS_PAGEREFS 8024                
POS_SEARCHWORDS 8212                
POS_KEYWORDS 8364                
POS_MISC 2432                
POS_ERRORS 8423                
POS_CLUSTER 3750                
POS_SIDER_404 8516                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20261101073214 1 0 11501578943127
FirstTime 20261001044754
LastTime 20261031130838
LastUpdate 20261102061249 1 0 0 0 0
TotalVisits 94                  
TotalUnique 81                  
MonthHostsKnown 0                   
MonthHostsUnknown 84                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 12 0
PDFSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 3 25477 10 10 3690
1 1 1 1417 2 2 2834
2 2 2 2834 7 10 27811
3 112 115 1383172 185 186 260902
4 4 4 37552 6 7 29756
5 4 4 48118 1 2 1484
6 7 8 96228 1 1 1417
7 106 107 1276610 185 188 284695
8 7 7 41802 1 2 2567
9 10 12 144771 4 6 4796
10 1 1 11954 1 2 478
11 32 36 402831 12 15 35344
12 37 60 6650825 7 9 9759
13 230 260 10747429 365 367 514796
14 1 1 12094 2 2 214
15 3 3 35983 0 0 0
16 6 6 40358 4 6 1170
17 33 35 229525 22 23 53746
18 163 196 10857399 183 186 260368
19 96 97 1145387 183 184 259151
20 99 100 1190804 182 182 256584
21 96 97 1165920 181 181 265823
22 4 4 26855 1 1 0
23 1 1 12038 3 3 14828
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 860 880 11999145
cr 134 210 22819366
ca 32 38 458317
vn 9 10 120061
ua 8 8 96297
gb 3 3 4251
lt 3 3 4251
ru 2 2 24055
jp 2 2 24090
ir 2 2 24095
zz 1 1 1417
it 1 1 12038
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bot[\s_+:,\.\;\/\\-] 8 5936 20261022113840 4
scrapy 6 72222 20261030112111 0
[\s_+:,\.\;\/\\-]bot 4 2968 20261012054529 2
crawl 3 36070 20261030232707 0
robot 3 201 20261027023402 3
survey 3 4251 20261013045316 0
nbot 2 23989 20261002172323 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 30
Unknown 152 1762074 0 0
php 460 4359646 0 0
txt 13 156260 0 0
env1 8 96370 0 0
remote 8 96143 0 0
docker 8 96005 0 0
old 8 96099 0 0
bak 16 192576 0 0
yaml 8 96188 0 0
uat 8 96105 0 0
json 120 1444547 0 0
stage 8 96176 0 0
swp 10 119965 0 0
test 8 96254 0 0
env 2 24032 0 0
sample 8 96317 0 0
html 148 1450042 0 0
save 8 96335 0 0
prod 8 96288 0 0
dist 8 96017 0 0
live 8 96001 0 0
css 5 513655 0 0
env2 8 96237 0 0
backup 10 120115 0 0
yml 8 96174 0 0
xml 1 12030 0 0
ci 8 96012 0 0
png 69 15725912 0 0
dev 10 120429 0 0
js 16 8047379 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.env.txt 10 0 120099
/.well-known/security.txt 3 0 36161
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
android 2 1
win7 1 1
ios_iphone 6 6
macosx9 1 1
android10 110 68
macosx15 110 109
win10 678 630
Unknown 39 34
linux 211 205
linuxubuntu 1 1
macosx13 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 39
safari17.2 9 9
chrome146.0.0.0 6 6
safari17.7 1 1
firefox153.0 2 2
firefox141.0 1 1
chrome128.0.0.0 1 1
chrome67.0.3396.99 1 1
chrome83.0.4093.0 1 1
chrome109.0.0.0 1 1
safari18.3.1 2 2
firefox139.0 1 1
chrome115.0.0.0 2 2
chrome114.0.0.0 1 1
chrome19.0.1063.0 1 1
chrome126.0.0.0 15 13
safari18.3 1 1
chrome153.0.0.0 4 4
chrome125.0.0.0 60 50
chrome119.0.0.0 1 1
chrome127.0.0.0 1 1
Unknown 33 28
chrome140.0.0.0 2 2
chrome132.0.0.0 1 1
chrome143.0.7499.4 9 5
chrome120.0.0.0 6 5
chrome155.0.0.0 48 38
firefox158.0 46 25
chrome147.0.0.0 8 8
safari17.5 2 2
chrome154.0.0.0 110 68
safari15.4 1 1
chrome139.0.0.0 1 1
mozilla 6 6
chrome145.0.0.0 10 10
firefox122.0 1 1
firefox30.0 1 1
safari18.5 1 1
chrome131.0.0.0 760 752
chrome144.0.0.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20261013232857
cve-2026-63030/1.0 20261016164904
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20261019035924
WhatsApp/2.23.20.0 20261014124701
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20261007070150
metabase-cve-2026-72898-detect/1.0_(benign_detection_probes_only) 20261017221649
WhatsApp/2.2639.100_W 20261014182753
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WhatsApp/2.2639.100_W 20261014182753
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20261019035924
WhatsApp/2.23.20.0 20261014124701
cve-2026-63030/1.0 20261016164904
metabase-cve-2026-72898-detect/1.0_(benign_detection_probes_only) 20261017221649
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 897 923
From1 0 0
From2 8 8
From3 4 4
From4 148 225
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_hk 1 1
duckduckgo 1 1
www_google_com 3 3
www_bing_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://mail.doncolchon.facilcr.com 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
403 1534 2123019
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 84
35.202.176.153 94 95 1144182 20261017180255
35.198.182.159 94 95 1143297 20261004135951
35.213.115.150 94 95 1143251 20261007071856
34.17.194.181 94 95 1141819 20261020211704
35.207.243.163 94 95 1141347 20261012200427
34.174.235.167 94 95 1142553 20261017193030
35.217.158.249 94 95 1142351 20261009033605
34.176.72.201 94 95 1142740 20261031130838
190.113.115.11 89 144 16169739 20261014182853
190.113.102.131 45 66 6649627 20261014174311
209.141.55.47 12 12 144722 20261015121514
100.54.194.69 12 12 144219 20261029202126
168.144.162.7 10 12 144886 20261012130728
104.131.116.166 10 12 144771 20261016095505
64.227.30.113 10 12 145200 20261015115658
168.144.168.212 10 12 145227 20261014114824
162.243.65.193 10 12 144672 20261008031323
42.1.112.36 7 8 96101 20261018174039
45.3.44.188 5 9 1712041 20261019134308
3.89.197.184 4 4 47920 20261026070450
70.37.99.132 4 5 60106 20261018173415
54.87.11.104 4 4 48102 20261028035014
100.50.65.86 3 3 4251 20261010132618
89.117.56.127 3 3 4251 20261002163735
157.173.126.66 3 3 4251 20261028083913
159.65.237.71 1 1 1417 20261017113311
161.118.219.202 1 1 12019 20261015162534
94.154.43.164 1 1 12124 20261007064202
205.210.31.147 1 1 11954 20261009105852
104.168.28.15 1 1 12038 20261003122832
199.45.155.56 1 1 12044 20261001044754
205.210.31.91 0 1 12057 
169.40.142.202 1 1 12011 20261017211833
20.186.94.209 1 1 12108 20261017045446
205.210.31.169 1 1 11973 20261011151215
205.210.31.60 1 1 11967 20261017111753
205.210.31.58 1 1 12024 20261018074525
195.96.139.7 1 1 12038 20261013232857
161.118.214.16 1 1 12071 20261016164904
143.198.30.188 1 1 1417 20261031084428
185.247.137.134 1 1 12052 20261002111907
168.107.70.193 2 2 24185 20261012214648
94.154.43.74 2 2 24082 20261013065619
205.210.31.50 1 1 12048 20261004154030
34.236.123.207 1 1 12001 20261028181344
52.87.95.254 2 2 2834 20261019002428
198.235.24.112 0 1 12112 
94.154.43.158 1 1 12094 20261011143555
14.232.208.138 2 2 23960 20261018074918
198.235.24.150 1 1 12014 20261005051438
205.210.31.215 1 1 12074 20261006185457
185.247.137.79 1 1 12003 20261002003022
35.174.246.238 1 1 1417 20261019025332
205.210.31.10 1 1 11962 20261001154207
34.31.115.191 1 1 11983 20261007041603
65.111.6.161 1 1 1417 20261019134237
45.32.28.16 2 2 24052 20261005073235
94.154.43.146 2 2 23938 20261013081639
94.154.43.122 1 1 12068 20261009050803
147.185.132.42 0 1 11992 
23.22.243.211 1 1 1417 20261023190214
31.56.58.172 1 1 12017 20261008165913
107.21.0.67 1 1 1417 20261008123139
31.56.58.167 1 1 12078 20261017035106
147.185.132.61 1 1 12078 20261014082619
147.185.133.111 1 1 11874 20261014172457
172.214.3.199 2 2 24035 20261021074546
104.248.233.225 1 1 1417 20261020071911
94.154.43.135 1 1 11991 20261009062917
34.198.189.65 1 1 1417 20261025223925
159.223.103.133 1 1 1417 20261026045339
199.45.154.58 1 1 11993 20261004181601
147.185.133.9 1 1 11993 20261019035924
198.235.24.156 1 1 11983 20261015223121
199.45.155.37 1 1 11972 20261007070150
20.200.64.201 1 1 11974 20261017035319
205.210.31.57 1 1 12039 20261013185347
161.35.56.52 1 1 1417 20261012110954
54.165.121.143 1 1 12013 20261028181344
24.144.94.104 1 1 1417 20261002193740
198.235.24.91 1 1 12059 20261002083130
54.174.104.1 2 2 2834 20261025223925
205.210.31.210 1 1 11938 20261007070131
107.22.63.54 1 1 1417 20261019025332
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20261001 2 2 24006 2
20261002 7 7 41782 5
20261003 1 1 12038 1
20261004 96 98 1179395 3
20261005 3 3 36066 2
20261006 1 1 12074 1
20261007 99 100 1203209 6
20261008 12 14 158106 3
20261009 97 98 1178364 4
20261010 3 3 4251 2
20261011 3 4 48128 3
20261012 107 110 1311835 5
20261013 4 4 48087 4
20261014 146 224 22988545 7
20261015 24 26 313924 4
20261016 11 13 156842 2
20261017 197 199 2373747 11
20261018 13 16 192184 5
20261019 10 14 1729702 6
20261020 95 96 1143236 2
20261021 1 1 12114 1
20261023 1 1 1417 1
20261025 3 3 4251 3
20261026 5 5 49337 2
20261028 9 9 76367 4
20261029 12 12 144219 3
20261031 95 96 1144157 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
15mn-30mn 1
2mn-5mn 5
0s-30s 83
30s-2mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 120
/ 148 1450042 86 67
/tiendaGet.php 28 13272 0 1
/productosGet.php 22 294844 0 1
/categoriasGet.php 20 2400 0 1
/bannersGet.php 13 10777 1 0
/userLogued.php 11 647 0 0
/.env.dev 10 120429 0 1
/.env.swp 10 119965 0 1
/.env.backup 10 120115 0 0
/uat/phpinfo.php 8 96220 0 0
/pinfo.php 8 96123 0 0
/phpinfo 8 96186 0 0
/public/phpinfo.php 8 96346 0 0
/.env.uat 8 96105 0 0
/google-key.json 8 96501 0 0
/.env.docker 8 96005 0 0
/server-status.php 8 96302 0 0
/site/phpinfo.php 8 96419 0 0
/phpinfo.php.old 8 96099 0 0
/test.php 8 96306 0 0
/service-account.json 8 96376 0 0
/server-info.php 8 96226 0 0
/.env.yml 8 96174 0 0
/wp-admin/phpinfo.php 8 96350 0 0
/credentials.json 8 96219 0 0
/pedidoGet.php 4 24140 0 0
/_ignition/execute-solution 5 60259 0 5
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 5 60657 0 0
/usuariosGet.php 2 482 0 0
/login.php 1 165 0 0
/estado.php 5 165 0 0
/.env.ci 8 96012 0 0
/htdocs/phpinfo.php 8 96310 0 0
/pi.php 8 96075 0 0
/beta/phpinfo.php 8 96233 0 0
/logout.php 1 47 0 0
/pathscan-490912f3cff3-nope.env 1 12021 0 0
/gcp-key.json 8 96184 0 0
/php.php 8 96195 0 0
/phpversion.php 8 95988 0 0
/api/session/properties 7 84228 7 7
/subCategoriaGet.php 4 1132 0 0
/webmail/phpinfo.php 8 96269 0 0
/index.php 6 72459 0 1
/info.php.bak 8 96362 0 0
/.env1 8 96370 0 0
/smtp/phpinfo.php 8 96244 0 0
/key.json 8 96098 0 0
/includes/phpinfo.php 8 96273 0 0
/test/phpinfo.php 8 96266 0 0
/webroot/index.php/_environment 8 96247 0 0
/dynamic-manifest.php 7 3388 0 1
/php-info.php 8 96114 0 0
/phpinfo.php 8 96174 0 0
/plugins/editors/jce/jce.xml 1 12030 0 0
/qa/phpinfo.php 8 96329 0 0
/firebase-key.json 8 96246 0 8
/application_default_credentials.json 8 96468 0 0
/phpinfo.php.save 8 96335 0 0
/sa.json 8 96101 0 0
/old_phpinfo.php 8 96160 0 0
/www/phpinfo.php 8 96356 0 0
/_phpinfo.php 8 95967 0 0
/.env.preprod 8 96166 0 0
/.env.json 8 95985 0 0
/preview/phpinfo.php 8 96418 0 0
/.env~ 8 96058 0 0
/demo 5 60367 0 0
/.env.yaml 8 96188 0 0
/admin/phpinfo.php 8 96143 0 0
/dashboard 6 4251 0 0
/administrator/phpinfo.php 8 96401 0 0
/dev/phpinfo.php 8 96390 0 0
/keyfile.json 8 96002 0 0
/.env.prod 8 96288 0 0
/core/phpinfo.php 8 96149 0 0
/tmp/jce_mprqnj.xml.php 1 12080 0 0
/.env.example 8 96469 0 0
/info.php 8 96165 0 0
/_environment 8 96099 0 0
/new 5 60362 0 0
/_profiler/phpinfo 8 96268 0 0
/images/jce_mprqnj.xml.php 1 12042 0 0
/.env.remote 8 96143 0 0
/.env_copy 8 96032 0 0
/info 8 96142 0 0
/wordpress 5 60392 0 0
/p.php 8 96282 0 0
/old/phpinfo.php 8 96274 0 0
/.config/gcloud/application_default_credentials.json 8 96857 0 0
/.env.backup1 8 96186 0 0
/i.php 8 96190 0 0
/.env.stage 8 96176 0 0
/phpinfo.php.bak 8 96214 0 0
/.env2 8 96237 0 0
/blog 5 60367 0 0
/google-credentials.json 8 96231 0 0
/metodoGet.php 4 1140 0 0
/tmp/phpinfo.php 8 96279 0 0
/debug.php 8 96004 0 0
/gcp-sa.json 8 96528 0 0
/.env.development 8 96355 0 0
/.env.backup2 8 96461 0 0
/staging/phpinfo.php 8 96329 0 0
/cpanel/phpinfo.php 8 96198 0 0
/.env.live 8 96001 0 0
/.env.dist 8 96017 0 0
/gcp-credentials.json 8 96546 0 0
/.env.sample 8 96317 0 0
/mail/phpinfo.php 8 96323 0 0
/codigosGet.php 5 70 0 0
/.env.test 8 96254 0 0
/debug/default/index 5 60462 0 0
/hosting/phpinfo.php 8 96250 0 0
/public_html/phpinfo.php 8 96303 0 0
/docs/phpinfo.php 8 96396 0 0
/firebase-adminsdk.json 8 96205 0 0
/pathscan-0612ca707772-nope.env 1 12011 0 0
/phpinfo.php~ 8 96360 0 0
/wp 5 60357 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
44-100 17
0-44 22
500-1K 13
100-500 105
1K-2K 1552
5K+ 1026
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
