AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202608 will be lost/reset.
# Last config file used to build this data file was /home/doncolchon/tmp/awstats/ssl/awstats.doncolchon.facilcr.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2096                
POS_TIME 2775                
POS_VISITOR 8586                
POS_DAY 11488               
POS_DOMAIN 3453                
POS_LOGIN 3839                
POS_ROBOT 3994                
POS_WORMS 4312                
POS_EMAILSENDER 4443                
POS_EMAILRECEIVER 4586                
POS_SESSION 12079               
POS_FILESIZE 15008               
POS_REQUESTTIME 15142               
POS_SIDER 12246               
POS_FILETYPES 4721                
POS_DOWNLOADS 5311                
POS_OS 5513                
POS_BROWSER 5738                
POS_SCREENSIZE 6528                
POS_UNKNOWNREFERER 6602                
POS_UNKNOWNREFERERBROWSER 7173                
POS_ORIGIN 7439                
POS_SEREFERRALS 7579                
POS_PAGEREFS 7723                
POS_SEARCHWORDS 7954                
POS_KEYWORDS 8106                
POS_MISC 2438                
POS_ERRORS 8165                
POS_CLUSTER 3695                
POS_SIDER_404 8277                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260901030606 32 3826 12612605975467
FirstTime 20260801025246
LastTime 20260831192058
LastUpdate 20260901061649 32 0 31 0 0
TotalVisits 81                  
TotalUnique 72                  
MonthHostsKnown 0                   
MonthHostsUnknown 72                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 20 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 51918 1 3 24179
1 2 2 13303 3 7 4940
2 3 3 14741 2 4 956
3 0 0 0 1 2 478
4 1 1 11987 4 9 14859
5 6 8 1696189 4 8 16845
6 0 0 0 1 2 1656
7 3 3 25190 1 4 956
8 3 3 25246 3 7 5946
9 3 3 35892 3 5 26972
10 4 4 26639 5 6 6146
11 5 6 119317 4 6 4968
12 71 113 7763325 0 5 14631
13 95 97 2644864 181 181 256477
14 0 0 0 5 6 16544
15 84 85 982109 184 185 257037
16 12 33 6532098 1 1 1417
17 3 3 13400 2 4 956
18 74 137 19765025 1 7 5317
19 16 17 202229 9 9 12753
20 8 8 21922 1 1 362
21 9 31 316904 2 10 31455
22 1 1 1417 1 7 2584
23 6 6 38694 1 2 1512
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 245 293 4656028
gb 77 141 21353504
cr 66 88 7612101
gt 10 31 6518659
ca 5 5 49175
be 3 3 35730
in 2 2 23884
nl 2 2 2834
ru 2 2 23923
eu 2 2 2834
pl 1 1 11886
zz 1 1 11851
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
unknown 4 35902 20260815123117 4
[\s_+:,\.\;\/\\-]bot 4 25424 20260824043723 2
survey 3 4251 20260813101520 0
bot[\s_+:,\.\;\/\\-] 2 1484 20260814082501 1
crawl 1 11815 20260828144530 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 30
php 224 1446845 0 0
dev 3 35652 0 0
yaml 2 23863 0 0
log 1 11872 0 0
prod 3 35653 0 0
png 91 25089121 0 0
json 3 25185 0 0
env 1 12021 0 0
txt 6 29497 0 0
remote 2 23861 0 0
backup 3 35655 0 0
swp 3 35677 0 0
yml 2 23861 0 0
Unknown 36 429048 0 0
sample 2 23880 0 0
ci 2 23806 0 0
save 2 23894 0 0
dist 2 23829 0 0
test 2 23857 0 0
css 12 859032 0 0
stage 2 23802 0 0
html 105 691367 0 0
live 2 23780 0 0
env2 2 23790 0 0
bak 5 59601 0 0
env1 2 23854 0 0
old 2 24029 0 0
docker 2 23784 0 0
uat 2 23827 0 0
js 45 11148466 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/.env.txt 2 0 23829
/.well-known/security.txt 1 0 1417
/security.txt 1 0 1417
/ads.txt 1 0 1417
/storage/logs/laravel.log 1 0 11872
/app-ads.txt 1 0 1417
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
linuxubuntu 5 5
ios_iphone 7 6
win10 115 92
macosx15 14 13
win8.1 1 1
Unknown 41 36
android10 2 2
win7 1 1
linux 306 245
android 31 10
androidmarshmallow 48 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 39
firefox130.0 1 1
firefox153.0 31 10
chrome133.0.0.0 3 3
chrome137.0.0.0 1 1
firefox72.0 1 1
safari17.5 2 2
safari14.0.3 1 1
mozilla 12 12
chrome130.0.0.0 52 9
firefox134.0 5 5
chrome119.0.0.0 1 1
chrome136.0.0.0 1 1
chrome138.0.0.0 1 1
chrome60.0.3112.113 2 2
chrome109.0.0.0 1 1
Unknown 25 20
iphone 4 3
opera100.0.0.0 1 1
chrome144.0.0.0 1 1
chrome132.0.0.0 1 1
msie11.0 1 1
chrome131.0.0.0 165 162
firefox142.0 5 5
chrome122.0.0.0 2 2
chrome126.0.0.0 7 7
chrome100.0.4896.60 1 1
safari 1 1
chrome102.0.5005.63 2 2
chrome117.0.5938.132 5 3
firefox112.0 1 1
chrome134.0.0.0 127 68
chrome142.0.0.0 7 7
firefox138.0 1 1
chrome146.0.0.0 1 1
chrome83.0.4093.0 1 1
chrome145.0.0.0 2 2
chrome150.0.0.0 89 68
chrome127.0.0.0 1 1
netscape5.0 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260827052655
python-requests/2.34.2 20260827183950
python-requests/2.32.3 20260824170214
Mozilla/5.0 20260828135637
python-requests/2.33.1 20260823230729
crusader-worker/1.0 20260831192058
Mozilla/5.0_(compatible;_ForestEngine/1.0;__https://forestengine.net/) 20260831101947
python-httpx/0.28.1 20260827183913
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260826090133
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.33.1 20260823230729
crusader-worker/1.0 20260831192058
python-httpx/0.28.1 20260827183913
python-requests/2.34.2 20260827183950
python-requests/2.32.3 20260824170214
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 274 328
From1 0 0
From2 0 0
From3 65 122
From4 77 121
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://mail.doncolchon.facilcr.com 65 105
http://mail.doncolchon.facilcr.com 0 17
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 1 254
403 443 563723
421 3 1086
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 72
52.12.27.217 80 81 965901 20260827153654
3.106.165.254 80 81 965467 20260828134612
151.115.97.85 70 133 19759357 20260827183950
138.94.57.1 64 85 7507469 20260801123043
136.109.123.138 16 17 202229 20260831192058
186.151.108.94 10 31 6518659 20260802163146
157.143.3.35 5 48 525724 20260815123104
107.150.120.129 4 4 23920 20260824170214
144.172.118.88 4 4 48013 20260828135637
4.246.181.2 3 3 35653 20260805000619
54.250.41.246 3 3 4251 20260821152921
171.22.217.217 3 4 1546233 20260814130701
205.169.39.24 3 5 1670919 20260823051103
75.119.158.2 3 3 4251 20260826003540
38.60.212.27 2 2 2834 20260814125954
34.237.50.25 2 2 2834 20260830202123
108.167.188.65 2 2 23892 20260810004126
138.118.80.221 2 3 104632 20260814115018
18.209.193.82 2 2 2834 20260810205919
54.157.93.91 2 2 2834 20260812201633
52.205.50.5 2 2 2834 20260823182945
103.196.9.185 2 2 23884 20260814130651
54.161.230.166 2 2 2834 20260802230511
3.139.242.79 2 2 23872 20260825124404
192.175.111.250 1 1 11953 20260809215819
64.23.240.149 1 1 1417 20260808051430
178.62.198.135 1 1 1417 20260831073608
195.184.76.192 1 1 11956 20260814131121
100.51.8.157 1 1 1417 20260812175714
164.92.70.161 1 1 1417 20260818122529
152.228.236.215 1 1 12022 20260814163353
199.45.154.62 1 1 11932 20260818103212
164.90.147.236 1 1 1417 20260824211336
87.236.176.185 1 1 11910 20260826072203
87.236.176.10 1 1 11863 20260805072459
50.17.101.143 1 1 1417 20260821205238
40.87.20.23 1 1 11873 20260804102503
164.92.69.150 1 1 1417 20260816214904
178.62.221.93 1 1 1417 20260830213242
195.164.49.144 1 1 11886 20260816010326
195.184.76.165 1 1 11958 20260814131425
199.217.98.176 1 1 1417 20260814135952
165.232.44.44 1 1 1417 20260818183618
64.225.60.120 1 1 1417 20260802223130
164.92.65.101 1 1 1417 20260817080626
195.184.76.195 1 1 11932 20260814131221
195.184.76.62 1 1 12068 20260814131221
188.166.5.24 1 1 1417 20260831101947
18.235.181.91 1 1 1417 20260808111640
23.180.120.147 1 1 11851 20260804115626
57.131.131.18 1 1 11957 20260814152020
185.247.137.37 1 1 11987 20260826090133
199.45.154.58 1 1 11866 20260826053924
91.196.152.181 1 1 11936 20260814131525
52.5.176.194 1 1 1417 20260823161857
34.230.146.223 1 1 1417 20260828205814
100.61.245.67 1 1 1417 20260830202123
152.228.236.214 1 1 11907 20260816021327
199.45.155.110 1 1 11987 20260810040658
3.18.186.238 1 1 11947 20260811081902
192.175.111.246 1 1 11887 20260826234248
188.166.60.140 1 1 1417 20260831100854
3.151.194.164 1 1 1417 20260826021743
192.175.111.232 1 1 11882 20260823083227
167.99.34.232 1 1 1417 20260810233253
134.209.72.64 1 1 1417 20260818214804
143.244.178.193 1 1 1417 20260816213003
199.45.154.114 1 1 11922 20260802092815
199.45.155.80 1 1 11983 20260818093353
192.175.111.241 1 1 12036 20260826234303
199.45.155.61 1 1 11987 20260827052655
134.199.219.253 1 1 1417 20260822013623
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 24
20260801 67 110 7794895 3
20260802 13 34 6533415 4
20260804 4 4 47584 4
20260805 2 2 23656 2
20260808 5 17 124470 4
20260809 1 1 11953 1
20260810 5 5 38713 4
20260811 2 2 23929 2
20260812 3 3 4251 2
20260814 17 19 1762829 12
20260815 1 10 119496 1
20260816 4 4 26627 4
20260817 1 1 1417 1
20260818 5 5 28166 5
20260821 4 4 5668 2
20260822 1 1 1417 1
20260823 9 11 1698989 5
20260824 3 3 13400 2
20260825 1 1 11890 1
20260826 9 9 65354 7
20260827 151 215 20737245 3
20260828 85 86 1014897 3
20260830 4 4 5668 4
20260831 19 20 206480 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 76
30s-2mn 4
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 101
/ 103 677933 77 67
/tiendaGet.php 32 15168 0 0
/productosGet.php 31 415462 0 1
/categoriasGet.php 25 3000 0 0
/bannersGet.php 17 14093 0 0
/dynamic-manifest.php 8 15323 0 5
/subCategoriaGet.php 7 1981 0 0
/estado.php 7 231 0 0
/metodoGet.php 7 1995 0 0
/codigosGet.php 7 98 0 0
/.env.backup 3 35655 0 0
/.env.dev 3 35652 1 0
/.env.example 3 35738 0 0
/.env.prod 3 35653 0 0
/php.php 2 23814 0 0
/phpinfo.php~ 2 24023 0 0
/site/phpinfo.php 2 23853 0 0
/.env~ 2 23800 0 0
/public_html/phpinfo.php 2 23885 0 0
/wp-admin/phpinfo.php 2 23839 0 0
/tmp/phpinfo.php 2 23898 0 0
/.env.backup2 2 23848 0 0
/admin/phpinfo.php 2 23936 0 0
/preview/phpinfo.php 2 23820 0 0
/test/phpinfo.php 2 23910 0 0
/staging/phpinfo.php 2 23822 0 0
/.env.development 2 23771 0 0
/wp-config.php.swp 1 11861 0 0
/wp-json/ 1 1417 0 0
/info 2 23870 0 0
/p.php 2 23807 0 0
/qa/phpinfo.php 2 23810 0 0
/.env.live 2 23780 0 0
/.env.docker 2 23784 0 0
/beta/phpinfo.php 2 23816 0 0
/_phpinfo.php 2 23887 0 0
/docs/phpinfo.php 2 23861 0 0
/.env.backup1 2 23847 0 0
/_profiler/phpinfo 2 23906 0 0
/i.php 2 23795 0 0
/actuator/configprops 1 11866 0 0
/wp-config.php.bak 1 11861 0 0
/.env.swp 2 23816 0 0
/_environment 2 23868 0 0
/phpinfo.php.save 2 23894 0 0
/env 1 11847 0 0
/.env.stage 2 23802 0 0
/actuator/env 1 11858 0 0
/.env 1 12021 0 1
/php-info.php 2 23902 0 0
/includes/phpinfo.php 2 23834 0 2
/webroot/index.php/_environment 2 23912 0 0
/wp-login.php 2 13364 0 2
/test.php 2 23845 0 0
/administrator/phpinfo.php 2 23849 0 0
/_ignition/health-check 1 11868 0 0
/public/phpinfo.php 2 23933 0 0
/.env.uat 2 23827 0 0
/.env.preprod 2 23789 0 0
/.env_copy 2 23831 0 0
/old/phpinfo.php 2 23902 0 0
/webmail/phpinfo.php 2 23837 0 0
/info.php 2 23916 0 0
/server-status.php 2 23832 0 0
/data:, 2 23894 2 2
/cpanel/phpinfo.php 2 23798 0 0
/pi.php 2 23830 0 0
/crusader-404-probe 1 11862 0 0
/phpinfo.php.bak 2 23878 0 0
/.env.test 2 23857 0 0
/core/phpinfo.php 2 23829 0 0
/debug.php 2 23916 0 0
/xmlrpc.php 1 11945 1 0
/www/phpinfo.php 2 23918 0 0
/phpinfo.php.old 2 24029 0 0
/.env.remote 2 23861 0 0
/.env.ci 2 23806 0 0
/.env.json 2 23768 0 0
/dev/phpinfo.php 2 23902 0 0
/phpinfo.php 2 23820 0 0
/hosting/phpinfo.php 2 23837 0 0
/.env.sample 2 23880 0 0
/pinfo.php 2 23847 0 0
/phpinfo 2 23777 0 0
/info.php.bak 2 23862 0 0
/wp-config.php~ 1 11858 0 0
/server-info.php 2 23938 0 0
/.env/ 1 12017 0 0
/uat/phpinfo.php 2 23667 0 0
/.env.yaml 2 23863 0 0
/sellers.json 1 1417 0 1
/old_phpinfo.php 2 23938 0 0
/.env.yml 2 23861 0 0
/mail/phpinfo.php 2 23775 0 0
/htdocs/phpinfo.php 2 23875 0 0
/.env1 2 23854 0 0
/.env2 2 23790 0 0
/smtp/phpinfo.php 2 23805 0 0
/.env. 1 12015 0 0
/phpversion.php 2 23887 0 0
/.env.dist 2 23829 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
5K+ 401
1K-2K 478
100-500 136
0-44 17
44-100 3
500-1K 17
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
