AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202607 will be lost/reset.
# Last config file used to build this data file was /home/doncolchon/tmp/awstats/ssl/awstats.doncolchon.facilcr.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2096                
POS_TIME 2775                
POS_VISITOR 9370                
POS_DAY 14227               
POS_DOMAIN 3545                
POS_LOGIN 4044                
POS_ROBOT 4199                
POS_WORMS 4561                
POS_EMAILSENDER 4692                
POS_EMAILRECEIVER 4835                
POS_SESSION 14947               
POS_FILESIZE 18812               
POS_REQUESTTIME 18961               
POS_SIDER 15155               
POS_FILETYPES 4970                
POS_DOWNLOADS 5642                
POS_OS 5710                
POS_BROWSER 6005                
POS_SCREENSIZE 6933                
POS_UNKNOWNREFERER 7007                
POS_UNKNOWNREFERERBROWSER 7809                
POS_ORIGIN 8200                
POS_SEREFERRALS 8342                
POS_PAGEREFS 8486                
POS_SEARCHWORDS 8716                
POS_KEYWORDS 8868                
POS_MISC 2438                
POS_ERRORS 8927                
POS_CLUSTER 3900                
POS_SIDER_404 9061                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260801025246 28 7280 10471720625888
FirstTime 20260701031550
LastTime 20260731140802
LastUpdate 20260801062214 28 0 27 0 0
TotalVisits 130                 
TotalUnique 113                 
MonthHostsKnown 0                   
MonthHostsUnknown 122                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 48 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 95 96 858270 178 179 249842
1 6 6 71359 5 5 7085
2 19 30 3338774 1 6 5078
3 122 123 495405 7 7 9919
4 1 1 1417 2 4 3168
5 29 32 1751242 4 9 26726
6 1 2 43680 6 7 49449
7 130 167 6790029 3 7 49141
8 70 92 1807029 1 3 13378
9 23 24 86795 3 4 24282
10 126 188 13629111 0 3 2300
11 953 1068 37655813 1 7 17883
12 257 445 52476056 39 53 88364
13 264 307 21707226 4 12 6779
14 1033 1227 64484846 4 16 19407
15 371 372 459702 5 5 3920
16 45 45 148309 1 2 478
17 235 256 7383574 32 33 46494
18 14 15 33723 2 9 6801
19 88 89 1007983 184 187 259733
20 58 78 6523049 2 8 4768
21 84 107 8439278 1 2 478
22 0 0 0 3 6 1434
23 94 96 1100020 192 193 266659
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
cr 2772 3082 87158762
us 851 1060 71504743
gt 387 493 33850793
in 38 94 17831360
pe 23 43 6562779
iq 22 25 1751920
nl 8 11 77187
gb 3 6 1713151
ca 3 3 2834
ro 3 3 4251
ru 2 2 23738
br 1 1 1417
be 1 1 11881
zz 1 1 11854
bg 1 1 11819
il 1 1 484
au 1 1 1417
ua 0 19 4886150
ir 0 19 4886150
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
bot[\s_+:,\.\;\/\\-] 11 86507 20260722200841 6
scrapy 6 71358 20260729062024 0
survey 3 4251 20260710204449 0
unknown 2 11986 20260729125845 2
(firefox/)([0-9]\.|[0-1][0]\.) 1 11894 20260721112510 0
crawl 1 11971 20260725122129 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 34
bak 6 71199 0 0
sample 3 25239 0 0
yml 3 25150 0 0
neon 2 23782 0 0
prod 7 72769 0 0
map 2 8112662 0 0
css 47 4018369 0 0
png 633 139928183 0 0
uat 3 25249 0 0
stage 7 72806 0 0
ci 3 25320 0 0
env1 3 25152 0 0
backup 6 50559 0 0
save 3 35644 0 0
json 21 218160 0 0
fly 2 23726 0 0
txt 3 25121 0 0
remote 3 25228 0 0
docker 3 25328 0 0
dist 3 25215 0 0
old 3 35788 0 0
yaml 3 25204 0 0
render 2 23870 0 0
swp 3 25173 0 0
php 3778 11629417 0 0
env2 3 25141 0 0
dev 7 72837 0 0
test 3 25249 0 0
live 7 72812 0 0
vault 2 23789 0 0
Unknown 87 656940 0 0
js 65 64249951 0 0
html 138 547849 0 0
vercel 2 23809 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.env.txt 3 0 25121
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
bsdfreebsd 1 1
Unknown 21 14
linuxubuntu 106 85
ios_ipad 10 2
androidmarshmallow 56 25
linuxcentos 1 1
linux 177 157
ios_iphone 567 388
macos12 1 1
macosx 49 29
win10 1358 1240
android 135 72
android10 2172 1895
macosx15 212 208
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 45
chrome137.0.0.0 31 23
chrome146.0.0.0 2 2
safari16.5 30 3
firefox152.0 104 83
chrome120 3 3
firefox142.0 4 4
chrome131.0.0.0 270 266
mozilla 6 6
safari26.5 71 51
chrome114.0.5735.196 299 259
chrome120.0.0.0 4 2
firefox149.0 3 3
safari 128 46
safari17.0.4 1 1
chrome4.0.207.0 1 1
firefox141.0 1 1
chrome138.0.7204.23 10 7
safari26.5.2 292 252
firefox24.0 2 2
chrome148.0.7778.96 1 1
chrome122.0.0.0 1 1
chrome150.0.0.0 2109 1910
safari17.2 1 1
chrome142.0.0.0 7 7
chrome119.0.0.0 1 1
safari17.5 9 9
chrome145.0.0.0 3 3
chrome149.0.0.0 887 798
chrome147.0.0.0 7 5
chrome150.0.7871.186 172 92
chrome124.0.0.0 24 24
firefox123.0 1 1
chrome143.0.0.0 174 113
chrome138.0.0.0 56 50
Unknown 15 8
chrome144.0.0.0 2 2
chrome58.0.3029.110 3 3
safari26.0 41 31
safari17.4.1 10 2
chrome130.0.0.0 20 8
android 6 0
chrome60.0.3112.113 3 3
netscape5.0 5 5
firefox14.0.1 1 1
firefox153.0 45 24
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_rust_sniffer/0.1;__https://github.com/) 20260725121322
GoogleAssociationService 20260729114103
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260727094220
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260721023017
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Perplexity-User/1.0;__https://perplexity.ai/perplexity-user) 20260702050210
fun-cert-watch/0.1_passive-research 20260728152338
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260726084651
okhttp/5.3.0 20260726023619
WhatsApp/2.23.20.0 20260729115848
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
okhttp/5.3.0 20260726023619
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260721023017
WhatsApp/2.23.20.0 20260729115848
GoogleAssociationService 20260729114103
fun-cert-watch/0.1_passive-research 20260728152338
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 432 472
From1 0 0
From2 0 0
From3 25 78
From4 3661 4316
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://mail.doncolchon.facilcr.com 25 47
http://mail.doncolchon.facilcr.com 0 31
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
421 6 2172
403 678 900648
206 6 8502
415 3 4251
508 2 576
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 122
186.64.220.146 1292 1378 18017464 20260715181522
186.64.223.123 439 467 9682303 20260719172300
201.191.198.173 361 364 942437 20260729114151
38.210.163.206 237 259 7216930 20260727150134
201.191.199.220 223 258 9654157 20260727144413
186.151.104.14 177 198 7155810 20260701173218
201.191.57.217 105 131 8673406 20260731140802
35.94.224.214 90 91 819842 20260726005534
3.34.41.92 84 85 981074 20260725231150
54.66.60.142 84 85 991878 20260725191310
186.151.109.164 80 101 6754045 20260727144338
186.64.220.118 69 90 1763253 20260728084300
186.177.186.198 67 88 1900713 20260721120014
186.151.108.88 60 81 6711822 20260707125432
138.94.57.1 49 69 14761840 20260726133027
152.231.161.88 47 51 147840 20260703113850
54.202.242.239 46 86 13149528 20260725143122
34.219.207.92 46 86 13149528 20260725143311
190.171.112.167 45 66 6649627 20260729115947
38.25.83.110 28 28 119258 20260703074739
186.151.108.86 25 47 6579489 20260729115848
158.158.16.147 24 24 264642 20260725170822
186.179.71.196 23 43 6574764 20260707104546
74.245.211.73 23 43 6574764 20260729114139
190.232.218.213 23 43 6562779 20260701072805
202.78.167.117 6 6 71379 20260725131640
35.192.232.168 3 3 35334 20260715064646
72.11.155.223 1 1 11968 20260726122248
178.105.14.254 3 3 35610 20260725124500
18.97.43.80 1 1 1417 20260702050201
3.145.28.46 6 6 71359 20260726015243
213.188.88.14 22 25 1751920 20260725123119
66.249.83.96 1 1 474 20260703112647
66.249.84.197 1 1 1417 20260729114103
172.111.15.160 21 29 4295497 20260725122859
66.249.83.40 2 3 116607 20260703112647
209.38.139.220 1 1 1417 20260729202627
185.247.137.104 1 1 11845 20260726053500
91.92.241.196 1 1 11819 20260718001250
103.196.9.122 1 1 1417 20260725123442
209.38.132.66 1 1 1417 20260719182826
172.253.234.148 1 1 484 20260729114057
66.249.83.36 8 9 118468 20260727144253
201.191.199.219 6 6 0 20260730180837
66.249.83.110 2 3 116166 20260703112647
173.46.91.2 1 1 1417 20260725121437
104.236.59.210 1 1 1417 20260725182542
18.205.60.221 9 17 3330756 20260706124234
199.45.154.124 1 1 11932 20260727094220
147.182.253.2 1 1 1417 20260727192701
172.111.15.145 0 11 3202175 
34.31.88.250 2 2 23570 20260725234845
3.219.86.171 1 1 1417 20260723193141
143.244.47.86 4 4 11888 20260725132340
190.241.68.34 22 22 73446 20260715142023
87.236.176.143 1 1 11881 20260726084651
80.251.153.113 1 1 11893 20260727005518
63.33.71.25 3 3 4251 20260725122417
47.79.233.158 1 1 0 20260725121322
64.227.104.171 1 1 1417 20260728045312
34.122.16.212 2 2 23801 20260723034959
18.97.43.85 1 1 1417 20260702050210
187.77.202.114 1 1 1417 20260725121401
103.196.9.175 0 18 4854255 
66.249.83.64 1 1 283 20260703112647
16.59.59.72 2 2 23763 20260730001259
201.203.117.45 0 1 31895 
147.182.158.70 1 1 1417 20260725185214
200.105.99.51 1 3 1647063 20260702211453
94.176.81.57 0 19 4886150 
44.222.82.71 10 16 1684626 20260726023409
103.142.70.117 0 12 3003597 
157.143.3.35 2 13 154731 20260729125912
91.192.10.83 6 7 71519 20260725235350
45.130.162.197 1 3 1647063 20260709055848
201.203.117.42 0 2 63790 
81.196.204.212 3 3 4251 20260728152338
66.249.83.78 2 2 1702 20260703112647
66.249.83.42 1 1 829 20260703112647
54.87.187.46 2 2 2834 20260725132834
66.249.83.133 2 2 594 20260703112647
198.235.24.167 1 1 1417 20260720051054
172.111.15.241 1 1 1417 20260725122537
74.125.210.7 1 1 1417 20260729114103
66.249.83.38 9 11 1690037 20260727144253
144.126.218.238 1 1 1417 20260706005210
100.55.40.182 8 13 1652731 20260726023706
172.111.15.112 1 1 484 20260725122843
172.253.234.145 22 42 6574280 20260729114057
139.59.67.85 1 1 1417 20260729195850
82.24.96.174 0 3 1677541 
104.168.28.15 1 1 11803 20260719051709
190.148.86.102 23 43 6574764 20260729114140
205.210.31.42 1 1 1417 20260721023017
157.245.61.221 2 2 23804 20260727185727
66.249.83.37 8 8 18502 20260727144332
23.180.120.147 1 1 11854 20260722190116
45.55.234.181 1 1 1417 20260727125634
162.141.167.14 6 7 71634 20260726032310
66.249.83.1 2 3 1543509 20260703112647
188.166.80.175 1 2 2834 20260725121317
172.111.15.32 1 1 484 20260725122546
186.26.123.197 23 43 6574764 20260707104651
103.4.251.21 3 4 1546233 20260725123505
44.220.233.148 1 1 1417 20260721000313
103.4.250.163 23 46 6670449 20260725123120
159.65.144.119 1 1 1417 20260729134909
93.180.235.247 0 19 4886150 
2.57.79.29 1 1 484 20260725123118
172.111.15.5 0 2 134626 
66.249.83.97 3 3 13642 20260703112647
188.166.123.30 1 2 2834 20260725121318
66.249.83.65 3 3 2720 20260703112647
186.151.108.95 22 23 74863 20260703095718
167.99.208.66 1 1 1417 20260727181938
173.46.91.146 3 4 1546233 20260725121500
66.249.83.2 4 4 27647 20260703112647
45.158.196.55 1 1 1417 20260730181849
202.78.167.207 3 3 35550 20260725234207
54.90.86.1 8 13 1652731 20260706123802
32.193.141.171 1 1 1417 20260725130307
168.100.8.206 1 1 1417 20260725131431
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20260701 314 356 14150627 3
20260702 105 125 1834169 5
20260703 120 129 2198029 14
20260705 1 1 11907 1
20260706 18 34 6662445 3
20260707 516 601 21984735 4
20260708 78 78 249883 2
20260709 1 3 1647063 1
20260710 0 1 31895 0
20260711 1 1 11815 1
20260712 1 1 11734 1
20260713 609 632 8797013 1
20260714 56 76 6509817 1
20260715 25 26 99758 4
20260718 1 1 11819 1
20260719 441 469 9695523 4
20260720 1 1 1417 1
20260721 69 90 1903547 3
20260722 1 1 11854 1
20260723 2 2 13311 2
20260725 398 600 65577299 34
20260726 172 205 19097726 9
20260727 577 679 32046351 13
20260728 73 94 1768921 3
20260729 508 625 34069542 14
20260730 8 8 13299 3
20260731 22 27 1881191 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 2
30s-2mn 12
30mn-1h 2
15mn-30mn 3
2mn-5mn 4
0s-30s 102
5mn-15mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 125
/tiendaGet.php 725 341280 4 12
/productosGet.php 660 8751506 5 19
/categoriasGet.php 548 65160 3 7
/userLogued.php 455 32864 0 1
/bannersGet.php 297 242897 2 2
/estado.php 208 6744 3 2
/metodoGet.php 187 53010 0 1
/subCategoriaGet.php 181 50091 2 2
/codigosGet.php 154 2142 0 3
/ 135 547849 91 55
/pedidoGet.php 102 601584 0 2
/dynamic-manifest.php 86 41140 7 9
/usuariosGet.php 38 9158 0 0
/login.php 16 1726 0 0
/dashboard 15 4251 3 0
/.env.stage 7 72806 0 0
/.env.dev 7 72837 0 0
/.env.prod 7 72769 0 0
/producto/1/Almohada-Sealy-Memory-Foam-Contour 7 7085 1 1
/.env.live 7 72812 0 0
/.env.backup 6 50559 2 0
/.env.development 6 50588 0 1
/env 6 71226 0 3
/.env2 3 25141 0 0
/core/phpinfo.php 3 35861 0 0
/test/phpinfo.php 3 35593 0 0
/.env1 3 25152 0 0
/dev/phpinfo.php 3 35666 0 0
/.env.preprod 3 25387 0 0
/webmail/phpinfo.php 3 35718 0 0
/.env_copy 3 25189 0 0
/.env.vercel 2 23809 0 0
/.env.neon 2 23782 0 0
/firebase-key.json 1 11857 0 1
/firebase-adminsdk.json 1 11862 0 0
/gcp-credentials.json 1 11885 0 0
/.env.uat 3 25249 0 0
/.env~ 3 25208 0 0
/server-status.php 3 35805 0 0
/gcp-key.json 1 11877 0 0
/webroot/index.php/_environment 3 35959 0 0
/.env.yml 3 25150 0 0
/public_html/phpinfo.php 3 35901 0 0
/static/js/main.88a6f1e9.js.map 1 7885973 0 0
/info.php.bak 3 35577 0 0
/debug.php 3 35691 0 0
/.aws/credentials 3 35740 1 2
/phpinfo 3 35732 0 0
/.env.test 3 25249 0 0
/.env.sample 3 25239 0 0
/dashboard/ 3 0 0 0
/php-info.php 3 35775 0 0
/.env.dist 3 25215 0 0
/pinfo.php 3 35675 0 0
/wp-admin/phpinfo.php 3 35676 0 0
/phpinfo.php.bak 3 35622 0 0
/sa.json 1 11872 0 0
/phpinfo.php.old 3 35788 0 0
/gcp-sa.json 1 11876 0 0
/.env.supabase 2 23844 0 0
/.env.docker 3 25328 0 0
/wp-json/batch/v1 1 11875 1 0
/_profiler/phpinfo 3 35882 0 0
/key.json 1 11872 0 0
/google-key.json 1 11879 0 0
/producto/2/Almohada-Sealy-Memory-Foam-Tencel 2 2834 2 2
/old_phpinfo.php 3 35751 0 0
/.env.remote 3 25228 0 0
/_environment 3 35898 0 0
/.well-known/assetlinks.json 2 2834 2 2
/.env.backup1 3 35645 0 0
/info 3 35751 0 0
/.config/gcloud/application_default_credentials.json 1 11919 0 0
/cpanel/phpinfo.php 3 35862 0 0
/mail/phpinfo.php 3 35769 0 0
/php.php 3 35640 0 0
/tmp/phpinfo.php 3 35622 0 0
/.env.json 3 25194 0 0
/google-credentials.json 1 11887 0 0
/.env.fly 2 23726 0 0
/phpinfo.php~ 3 35779 0 0
/public/phpinfo.php 3 35654 0 0
/service-account.json 1 11876 0 0
/pedidoPost.php 1 993 0 0
/.env.vault 2 23789 0 0
/staging/phpinfo.php 3 35663 0 0
/.env.railway 2 23838 0 0
/uat/phpinfo.php 3 35675 0 0
/credentials.json 1 11881 0 0
/aaa 3 35610 1 1
/.env.ci 3 25320 0 0
/server-info.php 3 35795 0 0
/i.php 3 35554 0 0
/.env.render 2 23870 0 0
/static/css/main.c2ed5845.css.map 1 226689 0 0
/keyfile.json 1 11852 0 0
/producto/4/Colch%C3%B3n-King-Eurotop-Reversible 3 1417 0 0
/phpinfo.php 3 35697 0 0
/.env.example 3 25221 0 0
/www/phpinfo.php 3 35775 0 0
/site/phpinfo.php 3 35855 0 0
/_phpinfo.php 3 35681 0 0
/test.php 3 35588 0 0
/info.php 3 35724 0 0
/includes/phpinfo.php 3 35762 0 2
/htdocs/phpinfo.php 3 35778 0 0
/.env.backup2 3 35564 0 0
/qa/phpinfo.php 3 35763 0 0
/phpversion.php 3 35793 0 0
/.env.swp 3 25173 0 0
/docs/phpinfo.php 3 35845 0 0
/phpinfo.php.save 3 35644 0 0
/pi.php 3 35666 0 0
/administrator/phpinfo.php 3 35798 0 0
/old/phpinfo.php 3 35692 0 0
/application_default_credentials.json 1 11900 0 0
/dashboard/productos 1 1417 0 0
/config.json 2 23837 0 0
/preview/phpinfo.php 3 35765 0 0
/p.php 3 35650 0 0
/hosting/phpinfo.php 3 35726 0 0
/admin/phpinfo.php 3 35736 0 0
/beta/phpinfo.php 3 35654 0 0
/.env.yaml 3 25204 0 0
/smtp/phpinfo.php 3 35828 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
100-500 1817
2K-5K 14
0-44 541
5K+ 1684
500-1K 294
1K-2K 834
44-100 449
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
